Description
Specification
Web Cam Main Feature | ||
Video Resolution | (16:9) 1920 x 1080, 1600 x 900, 1280 x 720, 960 x 540, 848 x 480, 800 x 448, 640 x 360, 424 x 240, 320 x 180; (4:3) 800 x 600, 640 x 480, 480 x 360, 320 x 240 at 60, 30, 15fps | |
Zoom | 24X total zoom (12X optical zoom) | |
Usb | 3.1 Gen 1 Type-B, backward compatible with USB 2.0 UVC (USB video class) 1.1 UAC (USB audio class) 1.0 |
|
Others | Sony super-low-light 2M pixel sensor for clear and natural imaging in low-light conditions SmartFrame for automatic FOV adjustment to fit all participants Innovative Preset Framing: Follow presenter based on preset areas True WDR up to 120dB: Superb backlight compensation technology for optimizing light balance in high-contrast conditions Field of view(D/H/V): 84.5°/76°/48° Lens focal length: 3.9 mm (wide) ~ 47.3 mm (tele) Lens F#: 1.8 (wide) ~ 2.8 (tele) Mirror, Flip, AE, white balance: auto, manual override via PTZApp 2 Minimum focus distance: 1.5 m Standard tripod screw holes and Kensington slot People-counting API: enterprises and third-party software providers can obtain people-counting data for better understanding of meeting-space usage |
|
Web Cam Physical Specification | ||
CAMERA (Dimension) | 142.7 x 153 x 182 mm | |
Weight | 1.45 kg | |
Speaker Features | ||
jack | 3.5 mm phone-in jack 3.5 mm line out |
|
Subwoofer | Full duplex microphone array with echo cancellation Advanced noise suppression Dual-omnidirectional microphone array Speaker: 6W, Adjustable to 90dB SPL at 0.5 m Touch controls for volume down/up, mute, phone input, call, and hang-up Bridge phone-in and USB into one call Security: Kensington slot |
|
Speaker Physical Spec | ||
Dimension | 220 x 181.5 x 49.5 mm | |
Weight | 0.85 kg | |
Video controller | ||
Dimensions | 200 x 50 x 21 mm | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.