Model | D6221 |
Structure and Type | Desktop |
Output frequency response | 45Hz-18kHz(-3dB) |
Speaker Power | 1.5W |
Static power consumption | <1W |
Max. power consumption | 2W |
SNR | >80dB |
Crosstalk Attenuation | >80dB |
Harmonic distortion | <0.5% |
Headphone Output | 9dBu, 8-32Ω, 3.5mm |
Working Power Supply | DC 24V power supply |
Port on the unit | 8pin DIN socket |
Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) |
Sensitivity | -45dBV/pa |
Input impedance | 2kΩ |
Thanks for your completed installation of CCTV monitoring system at our flat properly. All systems and online monitoring systems have been explained by your technician to its satisfactory working condition.
Thanks for your completed installation of CCTV monitoring system at our factory. All systems and online monitoring systems have been explained by your technician to its satisfactory working condition.
For more information please contact us....